<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transport Expertise Association &#187; road</title>
	<atom:link href="http://www.transport-expertise.org/index.php/category/road/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transport-expertise.org</link>
	<description>A new eye on transport issues...</description>
	<lastBuildDate>Mon, 25 Oct 2010 11:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GAO Month in Review: June 2009</title>
		<link>http://www.transport-expertise.org/index.php/2009/07/08/gao-month-in-review-june-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gao-month-in-review-june-2009</link>
		<comments>http://www.transport-expertise.org/index.php/2009/07/08/gao-month-in-review-june-2009/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:56:43 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[air cargo carriers]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Aviation Safety]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[department of transportation]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[federal efforts]]></category>
		<category><![CDATA[fund options]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[GAO Month in Review]]></category>
		<category><![CDATA[gao reports]]></category>
		<category><![CDATA[government accountability office]]></category>
		<category><![CDATA[grants program]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Highway Trust Fund]]></category>
		<category><![CDATA[international aviation]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[recovery act]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[safety challenges]]></category>
		<category><![CDATA[safety issues]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=1027</guid>
		<description><![CDATA[Here are the latest US Government Accountability Office (US GAO) reports about transportation, published in June 2009. Aviation Safety: Better Data and Targeted FAA Efforts Needed to Identify and Address Safety Issues of Small Air Cargo Carriers. GAO-09-614, June 24, 2009 (55 pages). http://www.gao.gov/docdblite/details.php?rptno=GAO-09-614 Highway Trust Fund: Options for Improving Sustainability and Mechanisms to Manage Solvency. GAO-09-845T, June [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the latest US Government Accountability Office (US GAO) reports about transportation, published in June 2009.</p>
<ul>
<li>Aviation Safety: Better Data and Targeted FAA Efforts Needed to Identify and Address Safety Issues of Small Air Cargo Carriers. GAO-09-614, June 24, 2009 (55 pages).<br />
<a title="Aviation Safety: Better Data and Targeted FAA Efforts Needed to Identify and Address Safety Issues of Small Air Cargo Carriers." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-614" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-614</a></li>
<li>Highway Trust Fund: Options for Improving Sustainability and Mechanisms to Manage Solvency. GAO-09-845T, June 25, 2009 (14 pages).<br />
<a title="Highway Trust Fund: Options for Improving Sustainability and Mechanisms to Manage Solvency" href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-845T" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-845T</a></li>
<li>International Aviation: Federal Efforts Help Address Safety Challenges in Africa, but Could Benefit from Reassessment and Better Coordination. GAO-09-498, June 16, 2009 (38 pages).<br />
<a title="International Aviation: Federal Efforts Help Address Safety Challenges in Africa, but Could Benefit from Reassessment and Better Coordination" href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-498" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-498</a></li>
<li>Public Transportation: New Starts Program Challenges and Preliminary Observations on Expediting Project Development. GAO-09-763T, June 3, 2009 (16 pages).<br />
<a title="Public Transportation: New Starts Program Challenges and Preliminary Observations on Expediting Project Development." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-763T" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-763T</a></li>
<li>Recovery Act: The Department of Transportation Followed Key Federal Requirements in Developing Selection Criteria for Its Supplemental Discretionary Grants Program. GAO-09-785R, June 30, 2009 (7 pages).<br />
<a title="Recovery Act: The Department of Transportation Followed Key Federal Requirements in Developing Selection Criteria for Its Supplemental Discretionary Grants Program." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-785R" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-785R</a></li>
</ul>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/07/08/gao-month-in-review-june-2009/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F07%2F08%2Fgao-month-in-review-june-2009%2F&amp;title=GAO%20Month%20in%20Review%3A%20June%202009" id="wpa2a_2"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/07/08/gao-month-in-review-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RATP: live transit schedules on iPhone Application</title>
		<link>http://www.transport-expertise.org/index.php/2009/07/01/ratp-live-transit-schedules-on-iphone-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ratp-live-transit-schedules-on-iphone-application</link>
		<comments>http://www.transport-expertise.org/index.php/2009/07/01/ratp-live-transit-schedules-on-iphone-application/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:34:53 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[public transportation network]]></category>
		<category><![CDATA[ratp]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transit operator]]></category>
		<category><![CDATA[Transport Expertise]]></category>
		<category><![CDATA[transport mode]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=988</guid>
		<description><![CDATA[RATP, Paris transit operator, developped an application specially designed for iPhone users, that allow public transport users to check live schedule of any metro, light-rail, bus that runs on RATP network. The system also provides a full clickable map of the whole network, itinerary planning, localisation of the nearest station using the iPhone&#8217;s embedded GPS, [...]]]></description>
			<content:encoded><![CDATA[<p>RATP, Paris transit operator, developped an application specially designed for iPhone users, that allow public transport users to check live schedule of any metro, light-rail, bus that runs on RATP network. The system also provides a full clickable map of the whole network, itinerary planning, localisation of the nearest station using the iPhone&#8217;s embedded GPS, and traffic info. We provide you with a couple screenshots below:</p>
<table style="text-align: center; width: 100%;" border="0" cellspacing="5" cellpadding="5">
<tbody>
<tr>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0026.png"><img class="aligncenter size-medium wp-image-989" title="Home Screen RATP Apps" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0026-200x300.png" alt="Home Screen RATP Apps" width="200" height="300" /></a></td>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0006.png"><img class="aligncenter size-medium wp-image-990" title="Welcome Screen RATP Apps" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0006-200x300.png" alt="Welcome Screen RATP Apps" width="200" height="300" /></a></td>
</tr>
<tr>
<td><strong>Home Screen RATP Apps</strong></td>
<td><strong>Welcome Screen RATP Apps</strong></td>
</tr>
<tr>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0008.png"><img class="aligncenter size-medium wp-image-992" title="RATP Clickable Network Map" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0008-200x300.png" alt="RATP Clickable Network Map" width="200" height="300" /></a></td>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0022.png"><img class="aligncenter size-medium wp-image-993" title="RATP Clickable Network Map: itinerary planning" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0022-200x300.png" alt="RATP Clickable Network Map: itinerary planning" width="200" height="300" /></a></td>
</tr>
<tr>
<td><strong>RATP Clickable Network Map</strong></td>
<td><strong>RATP Clickable Network Map: itinerary planning</strong></td>
</tr>
</tbody>
</table>
<p><span id="more-988"></span></p>
<table style="text-align: center; width: 100%;" border="0" cellspacing="5" cellpadding="5">
<tbody>
<tr>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0023.png"><img class="aligncenter size-medium wp-image-994" title="RATP Clickable Network Map: itinerary confirmation" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0023-200x300.png" alt="RATP Clickable Network Map: itinerary confirmation" width="200" height="300" /></a></td>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0009.png"><img class="aligncenter size-medium wp-image-995" title="Itinerary Search" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0009-200x300.png" alt="Itinerary Search" width="200" height="300" /></a></td>
</tr>
<tr>
<td><strong>RATP Clickable Network Map: itinerary confirmation</strong></td>
<td><strong>Itinerary Search</strong></td>
</tr>
<tr>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0010.png"><img class="aligncenter size-medium wp-image-996" title="Itinerary" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0010-200x300.png" alt="Itinerary" width="200" height="300" /></a></td>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0011.png"><img class="aligncenter size-medium wp-image-997" title="Itinerary Results: Options" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0011-200x300.png" alt="Itinerary Results: Options" width="200" height="300" /></a></td>
</tr>
<tr>
<td><strong>Itinerary Results</strong></td>
<td><strong>Itinerary Results: Options</strong></td>
</tr>
<tr>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0012.png"><img class="aligncenter size-medium wp-image-998" title="Localisation using iPhone's GPS" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0012-200x300.png" alt="Localisation using iPhone's GPS" width="200" height="300" /></a></td>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0013.png"><img class="aligncenter size-medium wp-image-999" title="Traffic Information by Type" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0013-200x300.png" alt="Traffic Information by Type" width="200" height="300" /></a></td>
</tr>
<tr>
<td><strong>Localisation using iPhone&#8217;s GPS</strong></td>
<td><strong>Traffic Information by Type</strong></td>
</tr>
<tr>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0014.png"><img class="aligncenter size-medium wp-image-1000" title="Traffic Information by Transport Mode" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0014-200x300.png" alt="Traffic Information by Transport Mode" width="200" height="300" /></a></td>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0015.png"><img class="aligncenter size-medium wp-image-1001" title="Traffic Information Details" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0015-200x300.png" alt="Traffic Information Details" width="200" height="300" /></a></td>
</tr>
<tr>
<td><strong>Traffic Information by Transport Mode</strong></td>
<td><strong>Traffic Information Details</strong></td>
</tr>
<tr>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0007.png"><img class="aligncenter size-medium wp-image-1002" title="Timetables Main Screen" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0007-200x300.png" alt="Timetables Main Screen" width="200" height="300" /></a></td>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0016.png"><img class="aligncenter size-medium wp-image-1003" title="Timetables: Buses (example)" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0016-200x300.png" alt="Timetables: Buses (example)" width="200" height="300" /></a></td>
</tr>
<tr>
<td><strong>Timetables Main Screen</strong></td>
<td><strong>Timetables: Buses (example)</strong></td>
</tr>
<tr>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0017.png"><img class="aligncenter size-medium wp-image-1004" title="Timetables: Search of a Specific Route" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0017-200x300.png" alt="Timetables: Search of a Specific Route" width="200" height="300" /></a></td>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0018.png"><img class="aligncenter size-medium wp-image-1005" title="Timetables: Selecting Direction" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0018-200x300.png" alt="Timetables: Selecting Direction" width="200" height="300" /></a></td>
</tr>
<tr>
<td><strong>Timetables: Search of a Specific Route</strong></td>
<td><strong>Timetables: Selecting Direction</strong></td>
</tr>
<tr>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0019.png"><img class="aligncenter size-medium wp-image-1006" title="Timetables: Selecting Departure Stop" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0019-200x300.png" alt="Timetables: Selecting Departure Stop" width="200" height="300" /></a></td>
<td><a href="http://www.transport-expertise.org/wp-content/uploads/2009/07/IMG_0021.png"><img class="aligncenter size-medium wp-image-1007" title="Timetables: Display Time of the Next Buses" src="http://en.transport-expertise.org/wp-content/uploads/2009/07/IMG_0021-200x300.png" alt="Timetables: Display Time of the Next Buses" width="200" height="300" /></a></td>
</tr>
<tr>
<td><strong>Timetables: Selecting Departure Stop</strong></td>
<td><strong>Timetables: Display Time of the Next Buses</strong></td>
</tr>
</tbody>
</table>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/07/01/ratp-live-transit-schedules-on-iphone-application/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F07%2F01%2Fratp-live-transit-schedules-on-iphone-application%2F&amp;title=RATP%3A%20live%20transit%20schedules%20on%20iPhone%20Application" id="wpa2a_4"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/07/01/ratp-live-transit-schedules-on-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO Month in Review &#8211; May 2009</title>
		<link>http://www.transport-expertise.org/index.php/2009/06/08/gao-month-in-review-may-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gao-month-in-review-may-2009</link>
		<comments>http://www.transport-expertise.org/index.php/2009/06/08/gao-month-in-review-may-2009/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:46:31 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation security]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Federal Transit Administration]]></category>
		<category><![CDATA[freight rail]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[GAO Month in Review]]></category>
		<category><![CDATA[government accountability office]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[Motor Carrier]]></category>
		<category><![CDATA[motor carrier safety]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[tsa]]></category>
		<category><![CDATA[vehicle registration]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=975</guid>
		<description><![CDATA[Here are the latest US Government Accountability Office (US GAO) reports about transportation, published in May 2009. Aviation Security: TSA Has Completed Key Activities Associated with Implementing Secure Flight, but Additional Actions Are Needed to Mitigate Risks. GAO-09-292, May 13, 2009 (62 pages). http://www.gao.gov/docdblite/details.php?rptno=GAO-09-292 Federal Transit Administration: Progress and Challenges in Implementing and Evaluating the [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the latest US Government Accountability Office (US GAO) reports about transportation, published in May 2009.</p>
<ul>
<li>Aviation Security: TSA Has Completed Key Activities Associated with Implementing Secure Flight, but Additional Actions Are Needed to Mitigate Risks. GAO-09-292, May 13, 2009 (62 pages).<br />
<a title="Aviation Security: TSA Has Completed Key Activities Associated" href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-292" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-292</a></li>
<li>Federal Transit Administration: Progress and Challenges in Implementing and Evaluating the Job Access and Reverse Commute Program. GAO-09-496, May 21, 2009 (52 pages).<br />
<a title="Federal Transit Administration: Progress and Challenges in mplementing and Evaluating the Job Access and Reverse Commute Program. GAO-09-496, May 21, 2009 (52 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-496" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-496</a></li>
<li>Freight Rail Security: Actions Have Been Taken to Enhance Security, but the Federal Strategy Can Be Strengthened and Security Efforts Better Monitored. GAO-09-243, April 21, 2009 (123 pages).<br />
<a title="Freight Rail Security: Actions Have Been Taken to Enhance Security, but the Federal Strategy Can Be Strengthened and Security Efforts Better Monitored. GAO-09-243, April 21, 2009 (123 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-243" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-243</a></li>
<li>Motor Carrier Safety: Commercial Vehicle Registration Program Has Kept Unsafe Carriers from Operating, but Effectiveness Is Difficult to Measure. GAO-09-495, May 12, 2009 (37 pages).<br />
<a title="Motor Carrier Safety: Commercial Vehicle Registration Program Has Kept Unsafe Carriers from Operating, but Effectiveness Is Difficult to Measure. GAO-09-495, May 12, 2009 (37 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-495" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-495</a></li>
<li>Responses to Questions for the Record: March 18, 2009, Hearing on ATC Modernization: Near-Term Achievable Goals. GAO-09-718R, May 20, 2009 (14 pages).<br />
<a title="Responses to Questions for the Record: March 18, 2009, Hearing on ATC Modernization: Near-Term Achievable Goals. GAO-09-718R, May 20, 2009 (14 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-718R" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-718R</a></li>
</ul>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/06/08/gao-month-in-review-may-2009/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F06%2F08%2Fgao-month-in-review-may-2009%2F&amp;title=GAO%20Month%20in%20Review%20%26%238211%3B%20May%202009" id="wpa2a_6"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/06/08/gao-month-in-review-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Beamways is one of Globe Forum’s Sustainable Innovators 100 companies</title>
		<link>http://www.transport-expertise.org/index.php/2009/05/24/press-release-beamways-is-one-of-globe-forum%e2%80%99s-sustainable-innovators-100-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-beamways-is-one-of-globe-forum%25e2%2580%2599s-sustainable-innovators-100-companies</link>
		<comments>http://www.transport-expertise.org/index.php/2009/05/24/press-release-beamways-is-one-of-globe-forum%e2%80%99s-sustainable-innovators-100-companies/#comments</comments>
		<pubDate>Sun, 24 May 2009 15:42:22 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobile traffic]]></category>
		<category><![CDATA[bengt gustafsson]]></category>
		<category><![CDATA[demonstration projects]]></category>
		<category><![CDATA[desiderio]]></category>
		<category><![CDATA[GES]]></category>
		<category><![CDATA[gorecki]]></category>
		<category><![CDATA[Gustafsson]]></category>
		<category><![CDATA[Gustav Gorecki]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[Linköping]]></category>
		<category><![CDATA[linköping sweden]]></category>
		<category><![CDATA[matthieu desiderio]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[personal rapid transit]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[public transport systems]]></category>
		<category><![CDATA[rapid transport]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[specialist networks]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[technology playground]]></category>
		<category><![CDATA[traffic problems]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transport Expert]]></category>
		<category><![CDATA[Transport Expertise]]></category>
		<category><![CDATA[transport system]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=902</guid>
		<description><![CDATA[[Linköping, May 21, 2009] In competition with more than 500 candidates Beamways has been selected as one of the Sustainable Innovators 100 by Globe Forum. The Jury of Globe Forum (www.globeforum.com) has selected 100 companies that offer the most exciting sustainable innovations and that are most likely to succeed, from more than 500 candidates from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[Linköping, May 21, 2009] </strong><em>In competition with more than 500 candidates Beamways has been selected as one of the Sustainable Innovators 100 by Globe Forum</em>.</p>
<p>The Jury of Globe Forum (<a title="Globe Forum" href="http://www.globeforum.com" target="_blank">www.globeforum.com</a>) has selected 100 companies that offer the most exciting sustainable innovations and that are most likely to succeed, from more than 500 candidates from 16 countries. One of the companies selected is the Swedish developer of Personal Rapid Transit (PRT) systems Beamways AB. Being a part of the Sustainable Innovators 100 will enable Beamways to market its concept to investors and decision makers from all corners of the world, many of whom act outside the specialist networks where the Beamways concept is already well established.</p>
<p>Beamways CEO, Mr. Bengt Gustafsson, welcomes this opportunity. “We are proud to be selected”, he says and continues, “PRT systems are after many years as a technology playground with fanciful demonstration projects finally emerging as a serious tool to help solve the traffic problems of our cities. Our technology addresses the individual needs for flexibility in time and efficient routing while also improving the environment and public safety. We can also show that PRT can be made financially efficient for all parties in competition with other public transport systems and individual automobile traffic.”</p>
<p>Gustav Gorecki of the Globe Forum organization says: “Beamways is exactly the type of company we want to help develop. Early, competent and with a concept that is both perfectly in line with the targets of our organization as well as making sense businesswise.”<span id="more-1206"></span></p>
<h3><span style="color: #800000;">About Beamways</span></h3>
<p>Beamways AB is a privately owned company based in Linköping, Sweden. The Beamways concept for Personal Rapid Transport (PRT) system has been developed over two years.</p>
<p>Beamways is in a two year period where it will conduct a number of studies to verify that the basic concepts works. Patents for the main ideas will also be obtained. After this period further capital will be needed to prove the concept with a complete test track.</p>
<p>In parallel with this technical development project Beamways also engages in political lobbying activities to promote PRT, participates in PRT studies and research and conducts marketing activities.</p>
<p>More information is available on our home page <a title="Beamways" href="http://www.beamways.com" target="_blank">www.beamways.com</a>.</p>
<h3><span style="color: #800000;">About Globe Forum</span></h3>
<p>The annual business conference and networking event Business Innovation for Sustainable Growth, is where entrepreneurs, corporate leaders, investors and government from different countries and regions are invited to create relations and develop sustainable business.</p>
<p>Globe Forum brings together a large number of different interested parties to create the leading marketplace for innovation and business development by turning a vision of the future into market opportunities and by promoting sustainable innovations between our focus markets.</p>
<p><a title="Globe Forum" href="http://www.globeforum.com" target="_blank">www.globeforum.com</a></p>
