<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transport Expertise Association &#187; waterways</title>
	<atom:link href="http://www.transport-expertise.org/index.php/category/waterways/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transport-expertise.org</link>
	<description>A new eye on transport issues...</description>
	<lastBuildDate>Mon, 25 Oct 2010 11:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>U.S. DOT info: Port Peak Pricing Program Evaluation</title>
		<link>http://www.transport-expertise.org/index.php/2009/05/14/us-dot-info-port-peak-pricing-program-evaluation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-dot-info-port-peak-pricing-program-evaluation</link>
		<comments>http://www.transport-expertise.org/index.php/2009/05/14/us-dot-info-port-peak-pricing-program-evaluation/#comments</comments>
		<pubDate>Thu, 14 May 2009 10:07:53 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[waterways]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[applicability]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[dot gov]]></category>
		<category><![CDATA[Ed Strocko]]></category>
		<category><![CDATA[federal highway administration]]></category>
		<category><![CDATA[FHWA]]></category>
		<category><![CDATA[fhwa office]]></category>
		<category><![CDATA[Freight Management]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intermodal facilities]]></category>
		<category><![CDATA[ops]]></category>
		<category><![CDATA[pierpass]]></category>
		<category><![CDATA[policy implications]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[pricing strategies]]></category>
		<category><![CDATA[private sector roles]]></category>
		<category><![CDATA[program evaluation]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=879</guid>
		<description><![CDATA[The Federal Highway Administration’s Office of Freight Management and Operations Port Peak Pricing Program Evaluation is now available. This report evaluates the applicability, Federal policy implications, and possible public and private sector roles related to peak pricing strategies at ports and intermodal facilities in the U.S. and includes a detailed analysis of the PierPASS OffPeak Program, key port market [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Highway Administration’s Office of Freight Management and Operations Port Peak Pricing Program Evaluation is now available.</p>
<p>This report evaluates the applicability, Federal policy implications, and possible public and private sector roles related to peak pricing strategies at ports and intermodal facilities in the U.S. and includes a detailed analysis of the PierPASS OffPeak Program, key port market characteristics, institutional issues pertinent to port peak pricing programs, and policy and program considerations.</p>
<p>The report is available at: <a href="http://www.ops.fhwa.dot.gov/publications/fhwahop09014/index.htm" target="_blank">http://www.ops.fhwa.dot.gov/publications/fhwahop09014/index.htm</a></p>
<p>For additional information please contact: Ed Strocko, FHWA Office of Freight Management and Operations,  <a href="mailto:ed.strocko@dot.gov">ed.strocko@dot.gov</a> or +1 202-366-2997</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/05/14/us-dot-info-port-peak-pricing-program-evaluation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F05%2F14%2Fus-dot-info-port-peak-pricing-program-evaluation%2F&amp;title=U.S.%20DOT%20info%3A%20Port%20Peak%20Pricing%20Program%20Evaluation" id="wpa2a_2"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/05/14/us-dot-info-port-peak-pricing-program-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Expertise in Google Local</title>
		<link>http://www.transport-expertise.org/index.php/2009/05/13/transport-expertise-in-google-local/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transport-expertise-in-google-local</link>
		<comments>http://www.transport-expertise.org/index.php/2009/05/13/transport-expertise-in-google-local/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:12:11 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[waterways]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[Transport Expert]]></category>
		<category><![CDATA[Transport Expertise]]></category>
		<category><![CDATA[transport expertise association]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=874</guid>
		<description><![CDATA[For your information, Transport Expertise Association now appears in Google Local and thus appears in Google Maps. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>For your information, Transport Expertise Association now appears in Google Local and thus appears in <a title="Transport Expertise Association" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Transport+Expertise,+Paris&amp;sll=48.866698,2.348939&amp;sspn=0.004983,0.011512&amp;ie=UTF8&amp;ll=48.826277,2.337513&amp;spn=0.019269,0.054932&amp;z=15&amp;iwloc=A" target="_blank">Google Maps</a>.</p>
<p style="text-align: center;"><a href="http://fr.transport-expertise.org/wp-content/uploads/2009/05/te-google-local.png"><img class="size-medium wp-image-566  aligncenter" title="Transport Expertise Association sur Google Local" src="http://fr.transport-expertise.org/wp-content/uploads/2009/05/te-google-local-300x285.png" alt="Transport Expertise Association sur Google Local" width="300" height="285" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/05/13/transport-expertise-in-google-local/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F05%2F13%2Ftransport-expertise-in-google-local%2F&amp;title=Transport%20Expertise%20in%20Google%20Local" id="wpa2a_4"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/05/13/transport-expertise-in-google-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Ray LaHood Tour of Transportation Projects</title>
		<link>http://www.transport-expertise.org/index.php/2009/04/27/secretary-ray-lahood-tour-of-transportation-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secretary-ray-lahood-tour-of-transportation-projects</link>
		<comments>http://www.transport-expertise.org/index.php/2009/04/27/secretary-ray-lahood-tour-of-transportation-projects/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:31:28 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[waterways]]></category>
		<category><![CDATA[c span]]></category>
		<category><![CDATA[department of transportation]]></category>
		<category><![CDATA[lahood]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[ray lahood]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation projects]]></category>
		<category><![CDATA[transportation secretary]]></category>
		<category><![CDATA[US DOT]]></category>
		<category><![CDATA[US Transportation Secretary]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=867</guid>
		<description><![CDATA[Below are three videos of U.S. Transportation Secretary Ray LaHood tour of transportation projects, from C-SPAN and broadcasted on YouTube.com. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Below are three videos of U.S. Transportation Secretary Ray LaHood tour of transportation projects, from C-SPAN and broadcasted on YouTube.com.</p>
<p align="center"><object width="425" height="344" data="http://www.youtube.com/v/Zm5-UMgU9-M&amp;hl=fr&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Zm5-UMgU9-M&amp;hl=fr&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
<p><span id="more-1201"></span></p>
<p align="center"><object width="425" height="344" data="http://www.youtube.com/v/oNuZqVvd2kE&amp;hl=fr&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oNuZqVvd2kE&amp;hl=fr&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
<p align="center"><object width="425" height="344" data="http://www.youtube.com/v/yLbDe897EYk&amp;hl=fr&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yLbDe897EYk&amp;hl=fr&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/04/27/secretary-ray-lahood-tour-of-transportation-projects/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F04%2F27%2Fsecretary-ray-lahood-tour-of-transportation-projects%2F&amp;title=Secretary%20Ray%20LaHood%20Tour%20of%20Transportation%20Projects" id="wpa2a_6"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/04/27/secretary-ray-lahood-tour-of-transportation-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO Month in Review &#8211; March 2009</title>
		<link>http://www.transport-expertise.org/index.php/2009/04/09/gao-month-in-review-march-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gao-month-in-review-march-2009</link>
		<comments>http://www.transport-expertise.org/index.php/2009/04/09/gao-month-in-review-march-2009/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:34:35 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[infos]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[waterways]]></category>
		<category><![CDATA[air transport]]></category>
		<category><![CDATA[air transportation]]></category>
		<category><![CDATA[Air Transportation System]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[coast guard observations]]></category>
		<category><![CDATA[commuter rail]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[critical highway]]></category>
		<category><![CDATA[deepwater program]]></category>
		<category><![CDATA[department of transportation]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[faa reauthorization]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[GAO Month in Review]]></category>
		<category><![CDATA[gao reports]]></category>
		<category><![CDATA[government accountability office]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[highway infrastructure]]></category>
		<category><![CDATA[Highway Trust Fund]]></category>
		<category><![CDATA[indemnity provisions]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[passenger rail]]></category>
		<category><![CDATA[reauthorization act]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation programs]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=843</guid>
		<description><![CDATA[Here are the latest US Government Accountability Office (US GAO) reports about transportation, published in March 2009. Coast Guard: Observations on Changes to Management and Oversight of the Deepwater Program. GAO-09-462T, March 24, 2009 (8 pages). http://www.gao.gov/docdblite/details.php?rptno=GAO-09-462T Commuter Rail: Many Factors Influence Liability and Indemnity Provisions, and Options Exist to Facilitate Negotiations. GAO-09-282, February 24, 2009 (66 pages). [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the latest US Government Accountability Office (US GAO) reports about transportation, published in March 2009.</p>
<ul>
<li>Coast Guard: Observations on Changes to Management and Oversight of the Deepwater Program. GAO-09-462T, March 24, 2009 (8 pages).<br />
<a title="Coast Guard: Observations on Changes to Management and Oversight of the Deepwater Program. GAO-09-462T, March 24, 2009 (8 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-462T" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-462T</a></li>
<li>Commuter Rail: Many Factors Influence Liability and Indemnity Provisions, and Options Exist to Facilitate Negotiations. GAO-09-282, February 24, 2009 (66 pages).<br />
<a title="Commuter Rail: Many Factors Influence Liability and Indemnity Provisions, and Options Exist to Facilitate Negotiations. GAO-09-282, February 24, 2009 (66 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-282" target="_blank"> http://www.gao.gov/docdblite/details.php?rptno=GAO-09-282</a></li>
<li>High Speed Passenger Rail: Future Development Will Depend on Addressing Financial and Other Challenges and Establishing a Clear Federal Role. GAO-09-317, March 19, 2009 (102 pages).<br />
<a title="High Speed Passenger Rail: Future Development Will Depend on Addressing Financial and Other Challenges and Establishing a Clear Federal Role. GAO-09-317, March 19, 2009 (102 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-317" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-317</a></li>
<li>Highway Infrastructure: Federal Efforts to Strengthen Security Should Be Better Coordinated and Targeted on the Nation&#8217;s Most Critical Highway Infrastructure. GAO-09-57, January 30, 2009 (79 pages).<br />
<a title="Highway Infrastructure: Federal Efforts to Strengthen Security Should Be Better Coordinated and Targeted on the Nation's Most Critical Highway Infrastructure. GAO-09-57, January 30, 2009 (79 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-57" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-57</a></li>
<li>Highway Trust Fund: Improved Solvency Mechanisms and Communication Needed to Help Avoid Shortfalls in the Highway Account. GAO-09-316, February 6, 2009 (23 pages).<br />
<a title="Highway Trust Fund: Improved Solvency Mechanisms and Communication Needed to Help Avoid Shortfalls in the Highway Account. GAO-09-316, February 6, 2009 (23 pages). " href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-316" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-316<span id="more-1199"></span><br />
</a></li>
<li>Next Generation Air Transportation System: Issues Associated with Midterm Implementation of Capabilities and Full System Transformation. GAO-09-481T, March 25, 2009 (20 pages). <br />
<a title="Next Generation Air Transportation System: Issues Associated with Midterm Implementation of Capabilities and Full System Transformation. GAO-09-481T, March 25, 2009 (20 pages). " href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-481T" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-481T</a></li>
<li>Next Generation Air Transportation System: Status of Transformation and Issues Associated with Midterm Implementation of Capabilities. GAO-09-479T, March 18, 2009 (21 pages).<br />
<a title="Next Generation Air Transportation System: Status of Transformation and Issues Associated with Midterm Implementation of Capabilities. GAO-09-479T, March 18, 2009 (21 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-479T" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-479T</a></li>
<li>Responses to Questions for the Record: February 11, 2009, Hearing on the FAA Reauthorization Act of 2009. GAO-09-467R, March 10, 2009 (8 pages).<br />
<a title="Responses to Questions for the Record: February 11, 2009, Hearing on the FAA Reauthorization Act of 2009. GAO-09-467R, March 10, 2009 (8 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-467R" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-467R</a></li>
<li>Transportation Programs: Challenges Facing the Department of Transportation and Congress. GAO-09-435T, March 10, 2009 (22 pages).<br />
<a title="Transportation Programs: Challenges Facing the Department of Transportation and Congress. GAO-09-435T, March 10, 2009 (22 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-435T" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-435T</a></li>
<li>Urban Partnership Agreements: Congestion Relief Initiative Holds Promise; Some Improvements Needed in Selection Process. GAO-09-154, March 25, 2009 (93 pages).<br />
<a title="Urban Partnership Agreements: Congestion Relief Initiative Holds Promise; Some Improvements Needed in Selection Process. GAO-09-154, March 25, 2009 (93 pages)." href="http://www.gao.gov/docdblite/details.php?rptno=GAO-09-154" target="_blank">http://www.gao.gov/docdblite/details.php?rptno=GAO-09-154</a></li>
</ul>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.transport-expertise.org/index.php/2009/04/09/gao-month-in-review-march-2009/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.transport-expertise.org%2Findex.php%2F2009%2F04%2F09%2Fgao-month-in-review-march-2009%2F&amp;title=GAO%20Month%20in%20Review%20%26%238211%3B%20March%202009" id="wpa2a_8"><img src="http://www.transport-expertise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.transport-expertise.org/index.php/2009/04/09/gao-month-in-review-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermodality: some French innovations</title>
		<link>http://www.transport-expertise.org/index.php/2009/04/06/intermodality-some-french-innovations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intermodality-some-french-innovations</link>
		<comments>http://www.transport-expertise.org/index.php/2009/04/06/intermodality-some-french-innovations/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 11:56:41 +0000</pubDate>
		<dc:creator>Matthieu Desiderio</dc:creator>
				<category><![CDATA[freight]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intermodal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[modes]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[waterways]]></category>
		<category><![CDATA[acciona]]></category>
		<category><![CDATA[combined transport]]></category>
		<category><![CDATA[Dominique Bussereau]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[freight transport]]></category>
		<category><![CDATA[french ministry]]></category>
		<category><![CDATA[infrastructures]]></category>
		<category><![CDATA[Intermodality]]></category>
		<category><![CDATA[louis dreyfus armateurs]]></category>
		<category><![CDATA[magdalena alvarez]]></category>
		<category><![CDATA[marco polo]]></category>
		<category><![CDATA[maritime lines]]></category>
		<category><![CDATA[maritime services]]></category>
		<category><![CDATA[modal shift]]></category>
		<category><![CDATA[motorways]]></category>
		<category><![CDATA[Perpignan]]></category>
		<category><![CDATA[road congestion]]></category>
		<category><![CDATA[road transport]]></category>
		<category><![CDATA[saint nazaire]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transport infrastructure]]></category>
		<category><![CDATA[travel times]]></category>

		<guid isPermaLink="false">http://en.transport-expertise.org/?p=830</guid>
		<description><![CDATA[France-Spain motorways of the sea by 2009! Dominique Bussereau, French State Secretary in charge of transport, and Magdalena Alvarez Arza, Spanish Ministry for transport infrastructure signed up a roadmap aiming at developing motorways of the sea services between both countries. They agreed on investing €30 million over a 5-years period. Nevertheless, if the maritime services [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #800000;">France-Spain motorways of the sea by 2009!<br />
</span></h3>
<p>Dominique Bussereau, French State Secretary in charge of transport, and Magdalena Alvarez Arza, Spanish Ministry for transport infrastructure signed up a roadmap aiming at developing motorways of the sea services between both countries. They agreed on investing €30 million over a 5-years period. Nevertheless, if the maritime services to be put in place will benefit from State aids (€30 million), no financial supports will be allocated to transport providers who will use the ad hoc services. In order to be granted with European aids, operators will have to participate to the 2009 Marco Polo call for proposals which ends ont the May 8, 2009.</p>
<p>The services are expected to be in operation by late 2009. Following feedbacks from invitations to tender launched by the French-Spanish intergovernmental commission , two proposals were accepted: the Acciona Trasmediterránea and  Grimaldi- Louis Dreyfus Armateurs services.</p>
<p>The Acciona Trasmediterránea service will operate two maritime lines: Nantes-Saint-Nazaire-Vigo (28 hours) and Le Havre-Vigo (36 hours). From 2010, another service will connect Le Havre, Vigo and Algeciras. On a weekly basis, the operator proposes 4 departures from French ports and will make them 7 in the mid-term. It is to note that these services are designed for trailers only.</p>
<p>The Grimaldi- Louis Dreyfus Armateurs service will provide a service between Nantes-Saint-Nazaire-Gijón available to accompanied transport. Four departures per week are planned (7 in the mid-term) are planned and the distance will be covered in 14 hours.<span id="more-1198"></span></p>
<p>The creation of these services is expected to induce a modal shift of 100,000 trucks per annum. This objective, if so achieved, will not only address environmental issues but also significantly reduce road congestion on a corridor where international traffics are substantial. According to Magdalena Alvarez Arza, the economic impact of road congestion was 0.5% of GDP in 2001 and even reach 1% nowadays. Traffics going through the Pyrenees are however much higher than the expected modal shift. About 20,000 trucks per day cross over the Pyrenees via the two main alternatives, Perthus and Biriatou – although it decreased by roughly 5% in 2008 compared to 2007.</p>
<p>Even a couple of haulers deem this service pertinent, since the 14 hours long journey between Nantes-Saint-Nazaire and Gijón allow drivers to have their legal break on board. What&#8217;s more, 14 hours is also quite competitive with road&#8217;s travel times.</p>
<h3><span style="color: #800000;">Why the Toulon-Civitavechia line closed down&#8230;</span></h3>
<p>This announcement was made few weeks after the only Mediterranean motorways of the sea service was stopped. Reason put forward by the operator (GLD Lines, a combination of Grimaldi and Louis Dreyfus Armateurs groups) was the economic downturn that particularly affected the automotive industry. The drop in demand of vehicles to be carried led the operator to put an end to the service in February, 2009. For the first year of the maritime line (2005), 5,000 trucks were boarded. In 2006, they were 10,000 becoming 16,000 in 2007. However, with a decreasing demand and a price set to €330 per truck, GLD Lines did not manage to make profits in 4 years of operation. Overall, the service experienced a loss of €16 million. Yet, €4 million distinct financial supports from Europe and France : €2 million coming from the French State and €2 million from the Marco Polo programme (contrary to previously-made commitments, Italy apparently never paid the €100 per truck grant under the Eco-Bonus scheme intended to car-carriers).</p>
<h3><span style="color: #800000;">Rolling road as a complement to motorways of the sea on western France</span></h3>
<p>Besides, French Ministry recently announced the creation of a rolling road on western France. This new service is to be in operation by late 2011 and will connect Lille and Paris to Bayonne (South-West of France). Likewise the motorways of the sea schemes, this intermodal solution is expected to take trucks off the road on a corridor where international traffics are considerable. Invitation to tender will be soon released. Parameters of the service still remain to be set, but by 2020 the service is expected to propose about 10 departures per day from each end of the line.</p>
<p>Today&#8217;s freight transport policies definitely tend to encourage modal shift by promoting alternatives to road transport. These alternatives are all the more efficient and relevant that the transport infrastructures&#8217; and services&#8217; design matches the users&#8217; needs. As a reminder two rolling roads already exist in France:</p>
<ul>
<li>one in the Alps, from Aiton to Orbassano; and</li>
<li>one which connects Luxembourg to Perpignan</li>
</ul>
<p>From haulers viewpoint, the existing Alps crossing-over rolling roads (not only in France, but also in Austria, Switzerland, Slovenia and Italy) have for instance proved themselves appropriate options when it is to go through the Alps where truck traffics are often both physically and legally constrained.</p>
